WE ARE THE BEST IN
SEO Packages Pricing
SEO Package (Name) | Silver | Gold | Platinum |
---|---|---|---|
Keyword | 5 Keywords | 10 Keywords | 20 Keywords |
Cost Per Month | Rs. 5,000/mo | Rs. 9,000/mo | Rs. 16,000/mo |
Review and Analysis | |||
Critical Website Analysis | |||
Keyword Analysis | |||
Baseline Ranking Check | |||
Competitor Analysis | |||
Back Link Analysis | |||
Duplicate Content Check | |||
Google Penalty Check | |||
On Page Optimization | |||
Meta Tags Optimization | |||
Header Tag Optimization (H1, H2, etc.) | |||
Url Mapping and Structure | |||
Image Optimization | |||
Content Optimization | |||
Keyword Optimization | |||
Internal Linking | |||
Crawl Error Resolution | |||
Brocken Link | |||
Canonicalization | |||
Robot.txt Creation & Analysis | |||
HTML Sitemap Creation & Analysis | |||
XML Sitemap Creation & Analysis | |||
Website Speed & Page Load Optimization | |||
W3C Validation | |||
Off Page Optimization | |||
Manual Search Engine Submission | |||
Blog Submission | |||
Social Sharing | |||
Social Bookmarking Submission | |||
Social Profiling | |||
Classified Submission | |||
Local Listing | |||
Question & Answer | |||
Blog Commenting | |||
Forum Posting | |||
Image Submission | |||
Video Submission | |||
PPT Submission | |||
PDF Submission | |||
Google My Business | |||
SEO Reports | |||
Keyword Ranking Report | |||
Google Analytics Report | |||
Monthly Accomplishment Report | |||
Client Support | |||
Email, Chat & Phone |
Plan of Action
To imply a great impact, here we reveal our detailed SEO strategy plan that clears out what we offer and what we do. First of all, we offer a complete SEO package for a minimum of 6 Months target and assures for results. To improve your website’s SEO, our strategy resolves these issues through the followings strategies.